How Many NFL Football Fields Could Fit in Africa?
Calculating how many NFL football fields African countries can fit lets start with one of Africa's most popular tourist destinations, Kenya. Understanding total area compares the sum of all land and water areas Kenya is a midsize African country with a total area of 580,367 sq km or 224,080 sq mile. One square mile can hold 484 football fields, Kenya total area is 224,080 sq mile which equals 108,454,720 football fields.
Africa in total can fit 5.5 billion - 5,526,046,805 billion to be exact - professional NFL football stadium fields inside the countries total area.
How many football fields can each African country hold?
African Country Largest to Smallest. | African Country Area in Square Mile. | Number of Football Fields Each African Country Can Hold. |
---|---|---|
Algeria | 919,590 | 445,081,915 |
Democratic Republic of the Congo | 905,350 | 438,189,680 |
Sudan | 718,719 | 347,860,330 |
Libya | 679,359 | 328,809,791 |
Chad | 495,752 | 239,944,401 |
Niger | 489,189 | 236,767,567 |
Angola | 481,351 | 232,974,054 |
Mali | 478,838 | 231,757,887 |
South Africa | 470,691 | 227,814,501 |
Ethiopia | 426,370 | 206,363,397 |
Mauritania | 397,953 | 192,609,575 |
Egypt | 386,660 | 187,143,552 |
Tanzania | 365,752 | 177,024,401 |
Nigeria | 356,667 | 172,626,915 |
Namibia | 318,259 | 154,037,578 |
Mozambique | 308,640 | 149,382,208 |
Zambia | 290,586 | 140,643,672 |
South Sudan | 248,775 | 120,407,427 |
Somalia | 246,199 | 119,160,613 |
Central African Republic | 240,534 | 116,418,631 |
Madagascar | 226,656 | 109,701,870 |
Botswana | 224,606 | 108,709,390 |
Kenya | 224,079 | 108,454,682 |
Cameroon | 183,567 | 88,846,702 |
Morocco | 172,413 | 83,447,953 |
Zimbabwe | 150,871 | 73,021,771 |
Republic Of The Congo | 132,046 | 63,910,424 |
Cote D'ivoire | 124,503 | 60,259,494 |
Burkina Faso | 105,868 | 51,240,463 |
Gabon | 103,346 | 50,019,624 |
Guinea | 94,925 | 45,943,933 |
Uganda | 93,064 | 45,043,394 |
Ghana | 92,097 | 44,575,278 |
Senegal | 75,954 | 36,761,949 |
Tunisia | 63,169 | 30,574,223 |
Malawi | 45,746 | 22,141,411 |
Eritrea | 45,405 | 21,976,216 |
Benin | 43,483 | 21,045,964 |
Liberia | 42,999 | 20,811,813 |
Sierra Leone | 27,698 | 13,406,239 |
Togo | 21,924 | 10,611,559 |
Guinea-Bissau | 13,947 | 6,750,772 |
Lesotho | 11,720 | 5,672,517 |
Equatorial Guinea | 10,830 | 5,241,962 |
Burundi | 10,745 | 5,200,664 |
Rwanda | 10,169 | 4,921,850 |
Djibouti | 8,957 | 4,335,444 |
Eswatini | 6,704 | 3,244,855 |
The Gambia | 4,362 | 2,111,660 |
Cabo Verde | 1,557 | 753,657 |
Mauritius | 787 | 381,220 |
Sao Tome And Principe | 372 | 180,145 |
Seychelles | 175 | 85,027 |
How many football fields can each African country hold? Seychelles the smallest African country can hold around 85 thousand while the largest African country Algeria can hold over 445 million football fields.
