Median age in Africa is 21 years old
Africa is old but young, the median age in Africa is 21 years old.
Madagascar's median age is 20.3, the 35th youngest country in the world |
Niger average age is 14.8, the youngest African country and the youngest country in the world. The African islands of Seychelles is the oldest African country with an average age of 36.8.
Worlds top ten youngest countries | Median Age |
---|---|
Niger | 14.8 |
Uganda | 15.7 |
Angola | 15.9 |
Mali | 16 |
Chad | 16.1 |
Democratic Republic of the Congo | 16.7 |
Malawi | 16.8 |
Zambia | 16.8 |
Mozambique | 17 |
Benin | 17 |
The African land is billions of years old but the population age is young, very young in fact averaging 21 years old with a high average life expectancy median age of 64.5 years. There are 226 countries in the world; Africa has 26 countries in the top 30 youngest countries in the world by population age.
List of African countries by median age.
Youngest Age Rank | African County | Average Age |
---|---|---|
1 | Niger | 14.8 |
2 | Uganda | 15.7 |
3 | Angola | 15.9 |
4 | Mali | 16 |
5 | Chad | 16.1 |
6 | Democratic Republic of the Congo | 16.7 |
7 | Malawi | 16.8 |
8 | Zambia | 16.8 |
9 | Mozambique | 17 |
10 | Benin | 17 |
11 | Burundi | 17.7 |
12 | Burkina Faso | 17.8 |
13 | Liberia | 18 |
14 | Guinea Bissau | 18 |
16 | Tanzania | 18.2 |
17 | Sudan | 18.3 |
18 | Somalia | 18.5 |
19 | Cameroon | 18.5 |
20 | South Sudan | 18.6 |
21 | Nigeria | 18.6 |
22 | Sierra Leone | 19.1 |
23 | Guinea | 19.1 |
24 | Sao Tome and Principe | 19.3 |
25 | Senegal | 19.3 |
26 | Republic of the Congo | 19.5 |
29 | Rwanda | 19.7 |
31 | Ethiopia | 19.8 |
32 | Togo | 20 |
33 | Kenya | 20 |
34 | Central African Republic | 20 |
35 | Madagascar | 20.3 |
36 | Eritrea | 20.3 |
37 | Equatorial Guinea | 20.3 |
38 | Cote d'Ivoire | 20.3 |
39 | Zimbabwe | 20.5 |
41 | Mauritania | 21 |
42 | Gabon | 21 |
44 | Ghana | 21.4 |
45 | Namibia | 21.8 |
46 | Gambia, The | 21.8 |
54 | Eswatini | 23.7 |
62 | Egypt | 24.1 |
64 | Lesotho | 24.7 |
65 | Djibouti | 24.9 |
71 | Botswana | 25.7 |
72 | Libya | 25.8 |
77 | Cabo Verde | 26.8 |
86 | South Africa | 28 |
89 | Algeria | 28.9 |
91 | Morocco | 29.1 |
121 | Tunisia | 32.7 |
148 | Mauritius | 36.2 |
152 | Seychelles | 36.7 |
167 | United States | 38.5 |
225 | Japan | 48.6 |
226 | Monaco | 55.4 |
More links to articles you will find thought provoking.
- Dangerous Erupting Volcanoes of Africa
- Top 20 Largest Countries in Africa
- What is an African Proverb
- African Water Spirit Mami Wata
- Ancestors are Guardian Angels
Comments
Post a Comment
Thank you for the comment.